Are you frustrated with the time it takes to earn the Professional Development Units (PDUs) to renew your Project Management Professional (PMP)® certification? Maybe you need to balance work and family responsibilities and don’t know how you will get your required PDUs? The perfect solution is here: The PDU Podcast. It’s fast, convenient and affordable.
The PDU Podcast is easy. Simply add your PDU Podcast subscription to a free or premium podcast app on your phone or tablet. Now press play to watch the initial webinar and start earning your first PDU. And 30 days later the next webinar will be waiting for you. Fully automatically!
Alternatively, you can chose to watch the webinars on your computer, and if you need a bunch of PDUs right now then you can purchase a whole year's worth of webinars at once.
We are a Trusted and Experienced Education Provider. there is no limit on how many PDUs of this kind you can earn.
Subscriptions to The PDU Podcast start at $4.91 per PDU earned.
The PDU Podcast gives you the flexibility to either subscribe to the podcast, or buy the webinars for immediate viewing. Therefore, the cost per PDU depends on which of the following five options you select. Click to see more details:
When you select the Yearly Subscription you will be charged $99 per year for three years. You can cancel your subscription at any time, but it will automatically end after three years / three payments. You will receive a new webinar worth at least one PDU during every month of your subscription.
At the end of the three years you will have paid $297 for 60.5 PDUs. That's an average of $4.91 per PDU earned.
When you select the Monthly Subscription you will be charged $9 per month for three years. You can cancel your subscription at any time, but it will automatically end after 3 years / 36 payments. You will receive a new webinar worth at least one PDU during every month of your subscription.
At the end of the three years you will have paid $324 for 60.5 PDUs. That's an average of $5.36 per PDU earned.
When you select to Buy the Year 1 package you will be charged a single payment of $115 and you'll get immediate access to webinars worth 21.75 PDUs.
That's an average of $5.29 per PDU earned.
When you select to Buy the Year 2 package you will be charged a single payment of $110 and you'll get immediate access to webinars worth 20 PDUs.
That's an average of $5.50 per PDU earned.
When you select to Buy the Year 3 package you will be charged a single payment of $105 and you'll get immediate access to webinars worth 18.75 PDUs.
That's an average of $5.60 per PDU earned.
Learn more about these options on our Order Page.
Start by ordering your subscription to The PDU Podcast. Select either the monthly payment or yearly payment to receive a webinar every month. And if you need a lot of PDUs right now then you can buy a whole year's worth of PDUs with a one-time purchase.
The PDU Podcast comes with your personalized subscription link. Simply copy/paste this link into the podcast app on your phone or tablet and you can now access the webinars from anywhere. (See the Technical Specifications section below for recommended apps.)
This step is not required to watch the webinars on your computer.
Just press play on your phone, tablet or computer to watch your first webinar and start earning PDUs.
Each webinars is divided into several modules of 20-30 minutes in duration. In this way you can break up your learning over several sessions if you like.
You'll also receive a username and password to download your monthly PDU certificate. However, it is required by PMI® that you must take an assessment first.
So you'll have to answer 3-4 basic questions about the webinar before you can download the certificate. But don't worry. So far, every single person received their certificate on the first try.
Armed with your PDU certificate you can now visit PMI's Continuing Certification Requirements System and claim your PDUs.
In 30 days a new webinar will automatically be ready for you. Simply watch it, download the PDU certificate, and then claim your next PDUs.
If you purchased a whole year's worth of webinars at once, then all twelve webinars will be available to you right after the purchase. So no waiting at all.
Whenever you submit a PDU claim in the PMI CCRS online system, you are required to select a rating on a scale from one to five. All PDU Podcast webinars have received an average of four and five stars!
Our customers love the quality of what we deliver.
The PDU Podcast is 100% aligned with the PMI Talent Triangle. When you claim your PDUs on the PMI CCRS website, then you will automatically receive the appropriate amount of total PDUs.
In addition the PDUs are correctly mapped and will reflect as PDUs for the three sides of the talent triangle, which are Technical PDUs, Leadership PDUs as well as Strategic and Business PDUs.
Please see the tables below for details on how many PDUs you can earn for each webinar.
No | Presenter | Topic | Type | PDUs* | |||
Tech | Lead | Strat | PDUs | ||||
01 | Steve Kaye | Effective Meetings for Project Managers | video | 1.25 | 0.00 | 0.00 | 1.25 |
02 | Margaret Meloni, PMP | Dealing with Difficult People | video | 0.00 | 2.25 | 0.00 | 2.25 |
03 | Thomas Cutting, PMP | High Performing PMOs | video | 0.75 | 0.50 | 0.25 | 1.50 |
04 | Diane Altwies, PMP | Managing Teams in a Virtual World | video | 0.00 | 1.00 | 0.00 | 1.00 |
05 | Jack Ferraro, PMP | The Strategic Project Leader | video | 0.00 | 2.50 | 0.00 | 2.50 |
06 | Jack Ferraro, PMP | Build your Service-based Project Leadership Skills | video | 0.00 | 3.00 | 0.00 | 3.00 |
07 | Gene Dutz | Effective Teleconferencing | video | 1.50 | 0.50 | 0.00 | 2.00 |
08 | Stan Levanduski, PMP | Leadership Challenges of Complex Projects - Part 1 | video | 0.00 | 2.00 | 0.00 | 2.00 |
09 | Stan Levanduski, PMP | Leadership Challenges of Complex Projects - Part 2 | video | 0.00 | 0.75 | 2.00 | 2.75 |
10 | Janice Preston, PMP | Managing Stakeholder Expectations | video | 0.75 | 0.25 | 0.00 | 1.00 |
11 | Mark Perry | Effective Project Dashboarding | video | 1.25 | 0.00 | 0.00 | 1.25 |
12 | Cornelius Fichtner, PMP | The 4-week PMO | video | 1.25 | 0.00 | 0.00 | 1.25 |
Total PDUs in Year 1 | 6.75* | 12.75* | 2.25* | 21.75* |
No | Presenter | Topic | Type | PDUs* | |||
Tech | Lead | Strat | PDUs | ||||
13.1 | Steve Kaye | Effective Presentations for Project Managers | video | 1.50 | 0.00 | 0.00 | 1.50 |
13.2 | Bonus Item by M. Meloni, PMP | Do More With Less | audio | 0.75 | 0.00 | 0.00 | 0.75 |
13.3 | Bonus Item by M. Meloni, PMP | What's Your Communication Style | audio | 0.75 | 0.00 | 0.00 | 0.75 |
14 | Andreas Heilwagen | Stop Meeting Failure | video | 1.50 | 0.00 | 0.00 | 1.50 |
15 | Mike Graupner, PMP | Managing Scope from Cradle to Grave | video | 1.50 | 0.00 | 0.00 | 1.50 |
16 | Kristine Hayes Munson, PMP | Project Monitoring and Controlling | video | 1.25 | 0.00 | 0.00 | 1.25 |
17 | Martin Wartenberg, MBA, P.E. | Managing Small Projects | video | 1.25 | 0.50 | 0.00 | 1.75 |
18 | Wes Kahle | How Do You Know That Your Project Is In Trouble? | video | 1.00 | 0.00 | 0.00 | 1.00 |
19 | Cornelius Fichtner, PMP | An Overview of Agile Methods and Agile PM | video | 2.50 | 0.00 | 0.00 | 2.50 |
20 | Josh Nankivel, PMP | Effective Project Execution with Lean Agile Kanban | video | 1.50 | 0.00 | 0.00 | 1.50 |
21 | Kevin Reilly, PMP | Effective Risk Response Strategies and Controls | video | 1.25 | 0.00 | 0.00 | 1.25 |
22 | Mike Graupner, PMP | Project Communication on Virtual and Global Teams | video | 0.75 | 0.50 | 0.00 | 1.25 |
23 | Mel Bost | Lessons Learned Framework | video | 1.25 | 0.00 | 0.00 | 1.25 |
24 | Jeff Furman, PMP | Why Strong Ethics are Important for PM Success | video | 0.00 | 2.25 | 0.00 | 2.25 |
Total PDUs in Year 1 | 16.75* | 3.25* | 0.00* | 20.00* |
No | Presenter | Topic | Type | PDUs* | |||
Tech | Lead | Strat | PDUs | ||||
25 | Margaret Meloni, PMP | Conflict on the Fly | video | 0.00 | 1.25 | 0.00 | 1.25 |
26 | Cornelius Fichtner, PMP | Agile PM User Stories | video | 1.25 | 0.00 | 0.00 | 1.25 |
27 | Dr. Andrew Makar | Project Collaboration Tools That Rock | video | 1.25 | 0.00 | 0.00 | 1.25 |
28 | Cornelius Fichtner, PMP | Agile PM: Introduction to Scrum | video | 2.00 | 0.00 | 0.00 | 2.00 |
29 | Susanne Madsen | Project Leadership | video | 0.00 | 1.75 | 0.00 | 1.75 |
30 | Dave Shirley & Rich Maltzman | Sustainability | video | 0.00 | 0.00 | 1.00 | 1.00 |
31 | Dave Cornelius, PMP | 7 Factors to Successfully Lead Global Teams | video | 0.00 | 1.50 | 0.00 | 1.50 |
32 | Cornelius Fichtner, PMP | Agile PM: The Crystal Family | video | 1.75 | 0.00 | 0.00 | 1.75 |
33 | Susanne Madsen | Planning and Initiating your Project | video | 2.00 | 0.00 | 0.00 | 2.00 |
34 | Mark Price Perry | PMO Success Stories | video | 2.00 | 0.00 | 0.00 | 2.00 |
35 | Elizabeth Harrin | Customer-Centric Project Management | video | 1.25 | 0.00 | 0.00 | 1.25 |
36 | Mike Graupner, PMP | Transitioning to a Team Leader | video | 0.00 | 1.75 | 0.00 | 1.75 |
Total PDUs in Year 1 | 11.50* | 6.25* | 1.00* | 18.75* |
Copyright © 2008 - 2023 OSP International LLC.
PMI, PMBOK, PMP, PgMP, PfMP, CAPM, PMI-SP, PMI-RMP, PMI-ACP, and PMI-PBA are registered marks of the Project Management Institute, Inc.
Our Privacy Notice: http://www.osp-international.com/privacynotice